![]() |
| FOR TICKETS CALL 602-594-2244 |
![]() |
![]() |
![]() | ![]() |
| 02/04 | vs Bobcats Season US Airways Center, Phoenix, AZ | 9:00 PM |
| 02/06 | vs Hawks Season Philips Arena, Atlanta, GA | 7:30 PM |
| 02/07 | vs Bucks Season Bradley Center, Milwaukee, WI | 8:00 PM |
| More |
![]() |
| W | L | GB | |
| GSW | 0 | 0 | 0.0 |
| LAC | 0 | 0 | 0.0 |
| LAL | 0 | 0 | 0.0 |
| PHX | 0 | 0 | 0.0 |
| SAC | 0 | 0 | 0.0 |
![]() |
| No | Name | Pos |
| 26 | S.Brown | G |
| 1 | J.Childress | F |
| More | ||
![]() |
![]() | Jason Richardson 23 G PPG 10.4 RPG 3.10 APG 1.9 |
| Season Averages |
![]() |
© 2010 NBA All rights reserved |
![]() |